GREAT BASIN COLLEGE
INTERACTIVE ENROLLMENT REPORT
Tue May 21 2013 23:45:15
| Fall 2013 | |||||||||||||
| ACC 201 | 1001 | Financial Accounting (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Class will meet interactive 08/26, 09/16, 09/30, 10/14, 10/28, 11/25, and 12/09. On other weeks class will be online. Check syllabus online at beginning of semester. Hybrid Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC 201 | 1001 | 1001 | ELKO | Open | Active | Y | 30 | 30 | 1 | 0 | 0 | SO | |
| M M M M M M M | Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C | ||||||||||||
| ACC 201 | 1003 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M M M M M M M | Nielsen,Scott C | ||||||||||||
| ACC 201 | 1004 | 1001 | PAHRUMP | Open | Active | Y | 20 | 10 | 0 | 0 | 0 | RO | |
| M M M M M M M | Nielsen,Scott C | ||||||||||||
| ACC 201 | 1005 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M M M M M M M | Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C | ||||||||||||
| ACC 201 | 1006 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M M M M M M M | Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C and Nielsen,Scott C | ||||||||||||
| AGSC 100 | 1001 | Elements Livestock Production (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AGSC 100 | 1001 | 1001 | ELKO | Open | Active | Y | 15 | 15 | 3 | 0 | 0 | SO | |
| MW | Whiteley,Jennifer E | ||||||||||||
| AGSC 100 | 1002 | 1001 | PAHRUMP | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Whiteley,Jennifer E | ||||||||||||
| AGSC 100 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Whiteley,Jennifer E | ||||||||||||
| AGSC 100 | 1004 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Whiteley,Jennifer E | ||||||||||||
| AGSC 100 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Whiteley,Jennifer E | ||||||||||||
| AGSC 110 | 1001 | Intro Agriculture Management (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Check syllabus online at beginning of semester. Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AGSC 110 | 1001 | 1001 | ELKO | Open | Active | Y | 10 | 10 | 1 | 0 | 0 | SO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 110 | 1003 | 1001 | PAHRUMP | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 110 | 1004 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 110 | 1005 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 110 | 1006 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 198 | 1001 | Special Topics in Agriculture (1) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Two weekend field trips (TBA) will be required. Class Title: Agriculture Marketing Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AGSC 198 | 1001 | 1001 | ELKO | Open | Active | Y | 20 | 20 | 0 | 0 | 0 | SO | |
| Th | Shane,Tracy L. | ||||||||||||
| AGSC 198 | 1002 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| Th | Shane,Tracy L. | ||||||||||||
| AGSC 198 | 1003 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| Th | Shane,Tracy L. | ||||||||||||
| AGSC 209 | 1001 | Physiology Livestock Reprodctn (3) | |||||||||||
| Notes: Lab Fee: $50 Interactive Sending Site - Elko Corequisite: AGSC 210 Check syllabus online at beginning of semester. Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AGSC 209 | 1001 | 1001 | ELKO | Open | Active | Y | 10 | 10 | 0 | 0 | 0 | SO | |
| MW | Shane,Tracy L. | ||||||||||||
| AGSC 209 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| MW | Shane,Tracy L. | ||||||||||||
| AGSC 209 | 1004 | 1001 | ELY | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| MW | Shane,Tracy L. | ||||||||||||
| AGSC 209 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| MW | Shane,Tracy L. | ||||||||||||
| AGSC 413 | 1001 | Range-Livestock Interaction (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AGSC 413 | 1001 | 1001 | ELKO | Open | Active | Y | 10 | 10 | 0 | 0 | 0 | SO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 413 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 413 | 1004 | 1001 | ELY | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AGSC 413 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Shane,Tracy L. | ||||||||||||
| AM 299 | 1001 | Special Topics in Am Sign Lang (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Winnemucca Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AM 299 | 1001 | 1001 | WINNEMUCCA | Open | Active | Y | 30 | 20 | 1 | 0 | 0 | SO | |
| Th | Pardovich,Juanita D. | ||||||||||||
| AM 299 | 1002 | 1001 | PAHRUMP | Open | Active | Y | 30 | 10 | 2 | 0 | 0 | RO | |
| Th | Pardovich,Juanita D. | ||||||||||||
| AM 299 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| Th | Pardovich,Juanita D. | ||||||||||||
| AM 299 | 1004 | 1001 | ELY | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| Th | Pardovich,Juanita D. | ||||||||||||
| AM 299 | 1005 | 1001 | OWYHEE | Open | Active | Y | 2 | 2 | 0 | 0 | 0 | RO | |
| Th | Pardovich,Juanita D. | ||||||||||||
| AM 299 | 1006 | 1001 | WELLS | Open | Active | Y | 2 | 2 | 0 | 0 | 0 | RO | |
| Th | Pardovich,Juanita D. | ||||||||||||
| AM 299 | 1007 | 1001 | WENDOVER | Open | Active | Y | 2 | 2 | 0 | 0 | 0 | RO | |
| Th | Pardovich,Juanita D. | ||||||||||||
| ANTH 202 | 1001 | Intro to Archaeology (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko This section runs concurrently with the online section. Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| ANTH 202 | 1001 | 1001 | ELKO | Open | Active | Y | 30 | 30 | 3 | 0 | 0 | SO | |
| TuTh | Walsh,Laurie A. | ||||||||||||
| ANTH 202 | 1003 | 1001 | PAHRUMP | Open | Active | Y | 24 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Walsh,Laurie A. | ||||||||||||
| ANTH 202 | 1004 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Walsh,Laurie A. | ||||||||||||
| ANTH 202 | 1005 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Walsh,Laurie A. | ||||||||||||
| ANTH 202 | 1006 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Walsh,Laurie A. | ||||||||||||
| AST 101 | 1001 | General Astronomy (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AST 101 | 1001 | 1001 | ELKO | Open | Active | Y | 20 | 20 | 1 | 0 | 0 | SO | |
| M | Pennington,Gerald | ||||||||||||
| AST 101 | 1002 | 1001 | PAHRUMP | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M | Pennington,Gerald | ||||||||||||
| AST 101 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M | Pennington,Gerald | ||||||||||||
| AST 101 | 1004 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M | Pennington,Gerald | ||||||||||||
| AV 110 | 1001 | Private Pilot Ground Schl (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Students will be introduced to federal aviation regulations, aerial navigation, radio, general service, and safety practices. Do not purchase books or materials until after first class meets. | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| AV 110 | 1001 | 1001 | ELKO | Open | Active | Y | 15 | 15 | 1 | 0 | 0 | VS | |
| Tu | |||||||||||||
| AV 110 | 1002 | 1001 | ELY | Open | Active | Y | 15 | 5 | 0 | 0 | 0 | VR | |
| Tu | |||||||||||||
| AV 110 | 1003 | 1001 | WINNEMUCCA | Open | Active | Y | 15 | 5 | 0 | 0 | 0 | VR | |
| Tu | |||||||||||||
| AV 110 | 1004 | 1001 | PAHRUMP | Open | Active | Y | 15 | 5 | 0 | 0 | 0 | VR | |
| Tu | |||||||||||||
| AV 110 | 1005 | 1001 | BATTLEMTN | Open | Active | Y | 15 | 5 | 0 | 0 | 0 | VR | |
| Tu | |||||||||||||
| BIOL 223 | 1003 | Human Anatomy & Physiology I (4) | |||||||||||
| Notes: Lab Fee: $50 Interactive Sending Site - Elko Students must attend live lab in Elko. Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| BIOL 223 | 1003 | 1003 | ELKO | Open | Active | Y | 40 | 40 | 12 | 0 | 0 | SO | |
| MW | Bhattarai,Sameer | ||||||||||||
| BIOL 223 | 1006 | 1003 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Bhattarai,Sameer | ||||||||||||
| BIOL 223 | 1008 | 1003 | WENDOVER | Open | Active | Y | 10 | 2 | 0 | 0 | 0 | RO | |
| MW | Bhattarai,Sameer | ||||||||||||
| BIOL 320 | 1001 | Invertebrate Zoology (4) | |||||||||||
| Notes: Lab Fee: $50 Interactive Sending Site - Elko Students must attend live lab Friday, 9:30 a.m. - 12:15 p.m. Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| BIOL 320 | 1001 | 1001 | ELKO | Open | Active | Y | 24 | 24 | 1 | 0 | 0 | SO | |
| TuTh | Kurka,Mira T | ||||||||||||
| BIOL 320 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 30 | 5 | 1 | 0 | 0 | RO | |
| TuTh | Kurka,Mira T | ||||||||||||
| BIOL 320 | 1005 | 1001 | ELY | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Kurka,Mira T | ||||||||||||
| BIOL 320 | 1006 | 1001 | WINNEMUCCA | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Kurka,Mira T | ||||||||||||
| BIOL 410 | 1001 | Plant Physiology (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| BIOL 410 | 1001 | 1001 | ELKO | Open | Active | Y | 24 | 24 | 0 | 0 | 0 | SO | |
| TuTh | Bagley,Peter C | ||||||||||||
| BIOL 410 | 1002 | 1001 | BATTLEMTN | Open | Active | Y | 24 | 5 | 1 | 0 | 0 | RO | |
| TuTh | Bagley,Peter C | ||||||||||||
| BIOL 410 | 1003 | 1001 | ELY | Open | Active | Y | 24 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Bagley,Peter C | ||||||||||||
| BIOL 410 | 1004 | 1001 | WINNEMUCCA | Open | Active | Y | 24 | 5 | 0 | 0 | 0 | RO | |
| TuTh | Bagley,Peter C | ||||||||||||
| CADD 121 | 1001 | CAD for Land Surveyors (3) | |||||||||||
| Notes: Lab Fee: $30 Interactive Sending Site - Elko An additional six lab hours will be required outside of class time for completion of project work. Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| CADD 121 | 1001 | 1001 | ELKO | Open | Active | Y | 20 | 20 | 0 | 0 | 0 | SO | |
| W | Hannum,Thomas O. and Bhakta,Nitinbhai I | ||||||||||||
| CADD 121 | 1002 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| W | Hannum,Thomas O. and Bhakta,Nitinbhai I | ||||||||||||
| CADD 121 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| W | Hannum,Thomas O. and Bhakta,Nitinbhai I | ||||||||||||
| CADD 121 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| W | Hannum,Thomas O. and Bhakta,Nitinbhai I | ||||||||||||
| COM 101 | 1001 | Oral Communication (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko. Internet Enhanced. | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| COM 101 | 1001 | 1001 | ELKO | Open | Active | Y | 25 | 7 | 4 | 0 | 0 | SO | |
| MW | Skivington,Gretchen | ||||||||||||
| COM 101 | 1006 | 1001 | BATTLEMTN | Open | Active | Y | 4 | 2 | 1 | 0 | 0 | RO | |
| MW | Skivington,Gretchen | ||||||||||||
| COM 101 | 1008 | 1001 | ELY | Open | Active | Y | 20 | 4 | 0 | 0 | 0 | RO | |
| MW | Skivington,Gretchen | ||||||||||||
| COM 101 | 1010 | 1001 | PAHRUMP | Open | Active | Y | 25 | 6 | 2 | 0 | 0 | RO | |
| MW | Skivington,Gretchen | ||||||||||||
| COM 101 | 1011 | 1001 | WINNEMUCCA | Open | Active | Y | 25 | 2 | 0 | 0 | 0 | RO | |
| MW | Skivington,Gretchen | ||||||||||||
| COM 101 | 1002 | Oral Communication (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site -Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| COM 101 | 1002 | 1002 | ELKO | Closed | Active | Y | 15 | 8 | 8 | 0 | 0 | SO | |
| W | Rogers,Ami D | ||||||||||||
| COM 101 | 1004 | 1002 | WINNEMUCCA | Open | Active | Y | 25 | 4 | 1 | 0 | 0 | RO | |
| W | Rogers,Ami D | ||||||||||||
| COM 101 | 1005 | 1002 | ELY | Open | Active | Y | 20 | 4 | 1 | 0 | 0 | RO | |
| W | Rogers,Ami D | ||||||||||||
| COM 101 | 1007 | 1002 | BATTLEMTN | Closed | Active | Y | 5 | 3 | 3 | 0 | 0 | RO | |
| W | Rogers,Ami D | ||||||||||||
| COM 101 | 1009 | 1002 | PAHRUMP | Open | Active | Y | 25 | 6 | 3 | 0 | 0 | RO | |
| W | Rogers,Ami D | ||||||||||||
| CRJ 104 | 1001 | Intro to Admin of Justice (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| CRJ 104 | 1001 | 1001 | ELKO | Open | Active | Y | 30 | 30 | 1 | 0 | 0 | SO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 104 | 1003 | 1001 | PAHRUMP | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 104 | 1004 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 104 | 1005 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 104 | 1006 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 104 | 1007 | 1001 | TONOPAH | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 164 | 1001 | Intro Criminal Invstigate (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive sending Site - Elko Internet enhanced. | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| CRJ 164 | 1001 | 1001 | ELKO | Open | Active | Y | 30 | 30 | 3 | 0 | 0 | SO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 164 | 1002 | 1001 | PAHRUMP | Open | Active | Y | 30 | 6 | 1 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 164 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 25 | 5 | 0 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 164 | 1004 | 1001 | ELY | Open | Active | Y | 25 | 5 | 1 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 164 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 25 | 5 | 0 | 0 | 0 | RO | |
| MW | Mackey,Richard T | ||||||||||||
| CRJ 214 | 1001 | Prncpl Police Patrl Techq (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet enhanced. | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| CRJ 214 | 1001 | 1001 | ELKO | Open | Active | Y | 30 | 30 | 3 | 0 | 0 | SO | |
| W | Zumwalt,Donnie D | ||||||||||||
| CRJ 214 | 1002 | 1001 | PAHRUMP | Open | Active | Y | 30 | 5 | 1 | 0 | 0 | RO | |
| W | Zumwalt,Donnie D | ||||||||||||
| CRJ 214 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| W | Zumwalt,Donnie D | ||||||||||||
| CRJ 214 | 1004 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| W | Zumwalt,Donnie D | ||||||||||||
| CRJ 214 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| W | Zumwalt,Donnie D | ||||||||||||
| CRJ 215 | 1001 | Probation and Parole (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive receiving Site - Elko Internet Enhanced. | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| CRJ 215 | 1001 | 1002 | ELKO | Open | Active | Y | 30 | 30 | 1 | 0 | 0 | RO | |
| M | Winters,John R. | ||||||||||||
| CRJ 215 | 1002 | 1002 | PAHRUMP | Open | Active | Y | 30 | 10 | 1 | 0 | 0 | SO | |
| M | Winters,John R. | ||||||||||||
| CRJ 215 | 1003 | 1002 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M | Winters,John R. | ||||||||||||
| CRJ 215 | 1004 | 1002 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M | Winters,John R. | ||||||||||||
| CRJ 215 | 1005 | 1002 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| M | Winters,John R. | ||||||||||||
| CRJ 230 | 1001 | Criminal Law (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Internet enhanced. | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| CRJ 230 | 1001 | 1001 | ELKO | Open | Active | Y | 30 | 30 | 3 | 0 | 0 | SO | |
| Th | Mackey,Richard T | ||||||||||||
| CRJ 230 | 1002 | 1001 | PAHRUMP | Open | Active | Y | 30 | 5 | 1 | 0 | 0 | RO | |
| Th | Mackey,Richard T | ||||||||||||
| CRJ 230 | 1003 | 1001 | BATTLEMTN | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| Th | Mackey,Richard T | ||||||||||||
| CRJ 230 | 1004 | 1001 | ELY | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| Th | Mackey,Richard T | ||||||||||||
| CRJ 230 | 1005 | 1001 | WINNEMUCCA | Open | Active | Y | 20 | 5 | 0 | 0 | 0 | RO | |
| Th | Mackey,Richard T | ||||||||||||
| ECE 167 | 1001 | Child Abuse/Neglect (1) | |||||||||||
| Notes: Lab Fee: $20 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| ECE 167 | 1001 | 1001 | ELKO | Open | Active | Y | 50 | 50 | 0 | 0 | 0 | SO | |
| F Sa | Charlebois,Wendy L. | ||||||||||||
| ECE 167 | 1002 | 1001 | ELY | Open | Active | Y | 50 | 5 | 0 | 0 | 0 | RO | |
| F Sa | Charlebois,Wendy L. | ||||||||||||
| ECE 167 | 1003 | 1001 | PAHRUMP | Open | Active | Y | 30 | 5 | 0 | 0 | 0 | RO | |
| F Sa | Charlebois,Wendy L. | ||||||||||||
| ECE 167 | 1004 | 1001 | WINNEMUCCA | Open | Active | Y | 50 | 50 | 0 | 0 | 0 | RO | |
| F Sa | Charlebois,Wendy L. | ||||||||||||
| ECE 167 | 1005 | 1001 | BATTLEMTN | Open | Active | Y | 50 | 50 | 0 | 0 | 0 | RO | |
| F Sa | Charlebois,Wendy L. | ||||||||||||
| ECE 250 | 1001 | Intro Early Childhood Edu (3) | |||||||||||
| Notes: Lab Fee: $20 Interactive Sending Site - Elko Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| ECE 250 | 1001 | 1001 | ELKO | Open | Active | Y | 20 | 20 | 3 | 0 | 0 | SO | |
| Tu | Macfarlan,Merri L | ||||||||||||
| ECE 250 | 1002 | 1001 | ELY | Open | Active | Y | 5 | 5 | 0 | 0 | 0 | RO | |
| Tu | Macfarlan,Merri L | ||||||||||||
| ECE 250 | 1003 | 1001 | PAHRUMP | Open | Active | Y | 5 | 5 | 0 | 0 | 0 | RO | |
| Tu | Macfarlan,Merri L | ||||||||||||
| ECE 250 | 1004 | 1001 | WINNEMUCCA | Open | Active | Y | 5 | 5 | 1 | 0 | 0 | RO | |
| Tu | Macfarlan,Merri L | ||||||||||||
| ECE 250 | 1005 | 1001 | ROUNDMTN | Open | Active | Y | 5 | 5 | 0 | 0 | 0 | RO | |
| Tu | Macfarlan,Merri L | ||||||||||||
| ECE 250 | 1006 | 1001 | WELLS | Open | Active | Y | 5 | 5 | 0 | 0 | 0 | RO | |
| Tu | Macfarlan,Merri L | ||||||||||||
| ECON 103 | 1002 | Principles of Macroeconomics (3) | |||||||||||
| Notes: Lab Fee: $15 Interactive Sending Site - Elko Class will meet interactive 09/09, 09/23, 10/07, 10/21, 11/04, 11/18 and 12/02. On other weeks class will be online. Check syllabus online at beginning of semester. Hybrid Internet Enhanced | |||||||||||||
| ID | SECT | PRIM SECT |
LOCATION | ENRL STAT |
CLS STAT |
ROOM CAP |
ENRL CAP |
NUM ENRL |
WAIT |
NUM WAIT |
MODE | ||
| ECON 103 | 1002 | 1002 | ELKO | Open | Active | Y | 30 | 30 | 1 | 0 | 0 | SO | |
