College Board Advanced Placement (AP)
College Board Advanced Placement (AP)
This information is subject to change. Please check with Admissions and Records at
775.327.2059 for the most up to date information. For a description of the CBAPE program,
refer to our College Credit by Examination page.
Upon receipt of an official score report from College Board, the Great Basin College Office of Admissions and Records
1500 College Parkway
Elko, NV 89801
Admissions and Records grants credit as specified and assigns a grade of “S” for scores
as follows:
| EXAMINATION | SCORE | GBC EQUIVALENT | CREDIT GRANTED |
|---|---|---|---|
| 2-D Art and Design | 3 | ART LELC | 3 |
| 3-D Art and Design | 3 | ART LELC | 3 |
| Art: History | 3 | ART 160 | 3 |
| Biology | 3 | BIOL 100 | 3 |
|
Biology Does not meet General Education lab science requirement |
4 | BIOL 190 and 191* | 6 |
| Calculus AB | 3 | MATH 181 | 4 |
| Calculus BC | 3 | MATH 181 | 4 |
| Calculus BC | 4 | MATH 181 and MATH 182 | 8 |
|
Chemistry Does not meet General Education lab science requirement |
3 | CHEM 121A | 3 |
|
Chemistry Does not meet General Education lab science requirement |
4 | CHEM 121 and 122 | 6 |
| Comparative Government & Politics | 3 | PSC 211 | 3 |
| Computer Science A | 3 | CS 135 | 3 |
| Computer Science Principles | 3 | CIT 129 | 3 |
| Drawing | 3 | ART LELC | 3 |
| English Language and Composition | 3 | ENG 101 | 3 |
| English Literature and Composition | 3 | ENG 101 | 3 |
| English Literature and Composition | 4 | ENG 101 and English Elective | 6 |
| Environmental Science | 3 | ENV 101 | 3 |
| European History | 3 | HIST 106 | 3 |
| French Language and Culture | 3 | FREN 111 and FREN 112 | 6 |
| French Language and Culture | 4 | FREN 111, FREN 112 and FREN 211 | 9 |
| French Language and Culture | 5 | FREN 111, FREN 112, FREN 211 and FREN 212 | 12 |
| German Language and Culture | 3 | GER 111 and GER 112 | 6 |
| Human Geography | 3 | GEOG 106 | 3 |
| Macroeconomics | 3 | ECON 103 | 3 |
| Microeconomics | 3 | ECON 102 | 3 |
| Music Theory | 3 | MUS 203 | |
| Music Theory | 5 | MUS 203, MUS 211, MUS 204 and MUS 212 | 12 |
| Physics C: Electricity and Magnetism | 3 | PHYS LELC | 3 |
|
Physics C: Electricity and Magnetism* *Must have lab book to demonstrate eligibility for lab test
|
4 | PHYS 181 | 4 |
| Physics C: Mechanics | 3 | PHYS LELC | 3 |
|
Physics C: Mechanics *Must have lab book to demonstrate eligibility for lab test |
4 | PHYS 180 | 4 |
| Physics I: Algebra Based | 3 | PHYS LELC | 3 |
|
Physics I: Algebra Based *Lab book may be evaluated on a case-by-case basis for potential lab credit |
4 | PHYS 151 | 3 |
| Physics II: Algebra Based | 3 | PHYS LELC | 3 |
|
Physics II: Algebra Based *Lab book may be evaluated on a case-by-case basis for potential lab credit |
4 | PHYS 152 | 3 |
|
Precalculus |
3 | MATH 126 | 3 |
| Psychology | 3 | PSY 101 | 3 |
| Spanish Language | 3 | SPAN 111 and SPAN 112 | 6 |
| Spanish Language | 4 | SPAN 111, SPAN 112 and SPAN 211 | 9 |
| Spanish Language | 5 | SPAN 111, SPAN 112, SPAN 211 and 212 | 12 |
| Spanish Literature and Culture | 3 | SPAN 211 and 212 | 6 |
| Spanish Literature and Culture | 4 | SPAN 211, SPAN 212 and SPAN 305 | 9 |
| Spanish Literature and Culture | 5 | SPAN 211, SPAN 212, SPAN 305 and SPAN 306 | 12 |
| Statistics | 3 | STAT 152 | 3 |
| U.S. Government and Politics | 3 |
PSC LELC PSC 100 required to satisfy US/NV Constitution requirement |
3 |
| US History | 3 |
HIST 101 |
3 |
| US History | 4 |
HIST 102 PSC 100 required to satisfy US/NV Constitution requirement |
3 |
| World History: Modern | 3 |
HIST 209 |
3 |