Management and Supervision-BAS
Program Overview
Bachelor of Applied Science - Management and Supervision
Student Learning Outcomes
Graduates with a BAS with an emphasis in management and supervision will be able to:
-
Interpret and analyze business situations, identify concerns, and recommend solutions.
-
Demonstrate theoretical and practical understanding of concepts, models and approaches associated with effective leadership.
-
Recognize the broad context within which businesses operate and recognize that this context is global.
-
Demonstrate an appreciation of perspectives associated with other cultures.
Pre-requirements
| Course # | Course Title | Credits |
|---|---|---|
| ACC 201 | Financial Accounting | 3 Credits |
(One class required)
| Course # | Course Title | Credits |
|---|---|---|
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
General Education Requirements
English
| Course # | Course Title | Credits |
|---|---|---|
| ENG 333 | Prof Communications | 3 Credits |
Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 102 | Introduction to Stage Voice | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
Mathematics (One course required)
| Course # | Course Title | Credits |
|---|---|---|
| MATH 181 | Calculus I | 4 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
Professional Ethics
| Course # | Course Title | Credits |
|---|---|---|
| PHIL 311 | Professional Ethics | 3 Credits |
Mastery Course Requirements
Humanities (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| HUM 301 | Studies in Humanities | 3 Credits |
| INT 339 | Integrative Humanities Seminar | 3 Credits |
Mathematics (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| MATH 389 | Special Topics in Mathematics | 3 Credits |
| INT 359 | Integrative Math Seminar | 3 Credits |
Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| GEOL 335 | Earth Resources/Environment | 3 Credits |
| PHYS 152 | Gen Physics II | 4 Credits |
| PHYS 181 | Physics Scientist/Engr II | 4 Credits |
| INT 369 | Integrative Science Seminar | 3 Credits |
Social Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 307 | Ancient Civilizations | 3 Credits |
| ANTH 332 | (De)Constructing Race | 3 Credits |
| HIST 303 | Worlds of Islam | 3 Credits |
| HIST 312 | Expansion of the U.S. | 3 Credits |
| HIST 341 | Global China | 3 Credits |
| INT 349 | Integrative Social Science Sem | 3 Credits |
| PSY 313 | Well-Being: East Meets West | 3 Credits |
Applied Science Core Requirements
| Course # | Course Title | Credits |
|---|---|---|
| FIN 310 | Applied Accounting and Finance | 3 Credits |
| MGT 310 | Found of Mgt Theory/Pract | 3 Credits |
| MGT 323 | Organiz/Interperson Behav | 3 Credits |
Program Emphasis Requirements
| Course # | Course Title | Credits |
|---|---|---|
| BUS 273 | Business Law I | 3 Credits |
| ECON 365 | Labor Economics | 3 Credits |
| INT 301 | Int Rsrch Methodology | 3 Credits |
| IS 301 | Management Information Systems | 3 Credits |
| MKT 210 | Marketing Principles | 3 Credits |
| MGT 367 | Human Resource Management | 3 Credits |
| MGT 441 | Qual Control/Problem Solv | 3 Credits |
| MGT 480 | International Management | 3 Credits |
| MGT 482 | Leadership Capstone | 3 Credits |
| MGT 487 | Entrepreneurship | 3 Credits |
Suggested Course Sequence
| Course | Credits |
| ACC 201 | 3 |
| BUS 101 or MGT 103 | 3 |
| ENG 100 or 101 | 3 |
| FIN 101 | 3 |
| MATH 126 or 126E | 3-6 |
| TOTAL | 15-18 |
| Course | Credits |
| ACC 202 | 3 |
| ECON 102 or 103 | 3 |
| ENG 102 | 3 |
| MGT 283 | 3 |
| SCIENCE* | 3 |
| TOTAL | 15 |
| *Choose with advisor |
| Course | Credits |
| ECON 104 | 3 |
| IS 101 | 3 |
| MKT 210 | 3 |
| PSC 101 | 3 |
| BUSINESS ELECTIVE* | 3 |
| TOTAL | 15 |
| *Choose with advisor |
| Course | Credits |
| BUS 273 | 3 |
| IS 201 | 3 |
| HUMANITIES/FINE ARTS* | 3 |
| MGT 201 | 3 |
| MKT 127 or 211 | 3 |
| TOTAL | 15 |
| *Choose with advisor |
| Course | Credits |
| INT 301 | 3 |
| ENG 333 | 3 |
| MGT 310 | 3 |
| PHIL 311 | 3 |
| STAT 152 or MATH 181 | 3-4 |
| TOTAL | 15-16 |
| Course | Credits |
| MASTERY COURSE - SCIENCE | 3-4 |
| COM 113, THTR 102 or THTR 221 | 3 |
| FIN 310 | 3 |
| MASTERY COURSE - HUMANITIES | 3 |
| MGT 323 | 3 |
| TOTAL | 15-16 |
| Course | Credits |
| BUS 273 | 3 |
| ECON 365 | 3 |
| MASTERY COURSE - SOCIAL SCIENCE | 3 |
| IS 301 | 3 |
| MGT 480 | 3 |
| TOTAL | 15 |
| Course | Credits |
| MASTERY COURSE - MATH | 3 |
| MGT 367 | 3 |
| MGT 441 | 3 |
| MGT 482 | 3 |
| MGT 487 | 3 |
| TOTAL | 15 |
Note: All students graduating from Nevada institutions of higher education must satisfy
the U.S. and Nevada Constitutions requirement. Please contact your academic advisor
for specific details.