ABOUT GBC
Welcome to Great Basin College!
Great Basin College wants to be your choice for higher education. GBC offers associate and baccalaureate level instruction in career and technical education and academic areas. About 4,000 students are enrolled annually online from across the country and on campuses and centers across 86,500 square miles, two time zones, and ten of Nevada's largest counties. We border Arizona, Oregon, Idaho, Utah, and California. We are GBC!
We are GBC!
ADMISSION TO GBC
Admissions Home
Academic Advising
Admissions Requirements
Apply for Admission
Consulting an Admissions Advisor
Cost of Attending
Earn Credits While in High School
Fee and Tuition Schedule
Financial Aid
International Students
Knowing about Placement
Making Payments
Nevada Foster Youth Fee Waiver (NSHE)
ACADEMICS AT GBC
CTE College Credit Program
High School/Dual Enrollment
High School FAQ
High School Students
STUDENT SERVICES
Great Basin College is a pioneer in long-distance education and online education delivery. GBC offers a diverse array of certificate and degree programs that are completely online!
COMMUNITY
Great Basin College wants to be your choice for higher education. GBC offers associate and baccalaureate level instruction in career and technical education and academic areas. About 4,000 students are enrolled annually online from across the country and on campuses and centers across 86,500 square miles, two time zones, and ten of Nevada's largest counties. We border Arizona, Oregon, Idaho, Utah, and California. We are GBC!
FIND INFORMATION
Need to find COVID-19 information quick? Check out our Coronavirus (COVID-19) Information and Resources page!
RESOURCES
FOR MORE INFORMATION
Great Basin College
1500 College Parkway
Elko, Nevada (USA) 89801
The table below is provided to assist you in planning the fulfillment of General Education Requirements toward your degree. It shows the projected schedule of key courses over the next four years.
Classes followed by an asterisk (*) will be offered by Interactive Video in various locations throughout the GBC service area.
ACC (Accounting) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
ACC 105 | Internet | X | X | X | ||||||
ACC 201* | Th 7-9:45pm | X | X | X | ||||||
ACC 201 | Internet | X | X | X | X | X | X | |||
ACC 202* | M 7-9:45pm | X | X | X | ||||||
ACC 202 | Internet | X | X | X | X | X | X | |||
ACC 203 | Internet | X | X | X | ||||||
ACC 204 | Internet | X | X | X | ||||||
ACC 220 | Internet | X | X | X | ||||||
ACC 261 | Internet | X | X | X | ||||||
ACC 290 | Internet | X | X | X | ||||||
ANTH (Anthropology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
ANTH 101 | Internet | X | X | |||||||
ANTH 102 | Internet | X | X | |||||||
ART (Art) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
ART 100 | Internet | X | X | X | X | X | X | |||
AST (Astronomy) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
AST 101 | X | X | X | |||||||
BCH (Biochemistry) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
BCH 400 | X | X | ||||||||
BIOL (Biology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
BIOL 100 | Internet | X | X | |||||||
BIOL 100 | X | X | X | |||||||
BIOL 105 | Internet | X | ||||||||
BIOL 105 | X | X | ||||||||
BIOL 190 | X | X | X | X | X | X | ||||
BIOL 191 | X | X | X | |||||||
BIOL 223 | X | X | X | X | X | X | ||||
BIOL 224 | X | X | X | X | X | X | ||||
BIOL 251 | X | X | X | X | X | X | ||||
BIOL 300 | X | |||||||||
BIOL 305 | X | X | ||||||||
BIOL 315 | X | |||||||||
BIOL 331 | X | X | ||||||||
BIOL 341 | X | X | ||||||||
BIOL 394 | X | X | ||||||||
BIOL 400 | X | |||||||||
BIOL 401 | X | |||||||||
BIOL 410 | X | |||||||||
BIOL 415 | X | X | ||||||||
BIOL 432 | X | |||||||||
BIOL 447 | X | X | ||||||||
BUS (Business) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
BUS 101 | Internet | X | X | X | X | X | X | |||
BUS 102 | Internet | X | X | X | ||||||
BUS 110 | Internet | X | X | X | X | X | X | |||
BUS 201 | Internet | X | X | X | ||||||
BUS 273 | Internet | X | X | X | X | X | X | |||
CADD (Computer Aided Drafting and Design) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
CADD 121 | Internet | X | X | X | X | X | X | |||
CADD 421 | Internet | X | X | X | ||||||
CHEM (Chemistry) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
CHEM 100 | Internet | X | X | X | X | X | X | |||
CHEM 121 | X | X | X | |||||||
CHEM 122 | X | X | X | |||||||
CHEM 241 | X | X | X | |||||||
CHEM 242 | X | X | X | |||||||
CIT (Computer and Information Technology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
CIT 129 | Internet | X | X | X | X | X | X | |||
CIT 151 | Internet | X | X | X | X | X | X | |||
CIT 201 | Internet | X | X | X | ||||||
CIT 202 | Internet | X | X | X | ||||||
CIT 303 | Internet | X | X | X | ||||||
CIT 361 | Internet | X | X | X | ||||||
CIT 480 | Internet | X | X | X | ||||||
COM (Communications) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
COM 101 | Internet | X | X | X | X | X | X | |||
COM 101 | M,W 11am - 12:15pm | X | X | X | ||||||
COT (Computer Office Technology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
COT 151 | Internet | X | X | X | X | X | ||||
COT 204 | Internet | X | X | X | X | X | X | |||
COT 240 | Internet | X | X | X | ||||||
COT 490 | Internet | X | X | X | ||||||
CRJ (Criminal Justice) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
CRJ 104 | Internet | X | X | X | ||||||
CRJ 104 | Tu,Th 11-12:15PM | X | X | X | ||||||
CS (Computer Science) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
CS 135 | Internet | X | X | X | ||||||
ECE (Early Childhood Education) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
ECE 126 | Internet | X | X | |||||||
ECE 127 | Internet | X | X | |||||||
ECE 167* | Weekends TBA | X | X | X | ||||||
ECE 200 | Internet | X | X | X | X | |||||
ECE 204 | Internet | X | X | X | X | |||||
ECE 231 | TBA | X | X | X | X | |||||
ECE 250* | T; 4-6:45 pm | X | X | |||||||
ECE 251 | Internet | X | X | |||||||
ECE 262* | T; 4-6:45 pm | X | X | |||||||
ECON (Economics) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
ECON 102* | M 7-9:45pm | X | X | X | ||||||
ECON 102 | Internet | X | X | X | ||||||
ECON 103 | Internet | X | X | X | X | X | X | |||
ECON 104 | Internet | X | X | X | ||||||
ECON 365 | Internet | X | X | X | X | X | X | |||
EDU (Education) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
EDCT 439 | Internet | X | ||||||||
EDCT 447 | Internet | X | ||||||||
EDCT 471 | Internet | X | ||||||||
EDCT 490 | Internet | X | ||||||||
EDEL 311 | TBA | X | X | X | X | |||||
EDEL 313 | TBA | X | X | X | X | |||||
EDEL 315 | TBA | X | X | X | X | |||||
EDEL 433* | or Internet | X | X | |||||||
EDEL 443* | or Internet | X | X | |||||||
EDEL 453* | TBA | X | X | |||||||
EDEL 483 | TBA | X | X | X | X | |||||
EDEL 491* | TBA | X | X | X | X | |||||
EDEL 491 | TBA | X | X | X | X | |||||
EDRL 437* | or Internet | X | X | |||||||
EDRL 442* | TBA | X | X | |||||||
EDRL 443* | TBA | X | X | |||||||
EDRL 471 | Internet | X | X | |||||||
EDRL 474 | Internet | X | X | |||||||
EDRL 475 | Internet | X | X | |||||||
EDRL 477 | Internet | X | X | |||||||
EDSC 313* | TBA | X | X | X | ||||||
EDSC 315* | TBA | X | X | |||||||
EDSC 433* | TBA | X | X | |||||||
EDSC 453* | TBA | X | X | |||||||
EDSC 463* | TBA | X | X | |||||||
EDSC 473* | TBA | X | X | |||||||
EDSC 483 | TBA | X | X | X | ||||||
EDSC 491* | Hybrid | X | X | X | ||||||
EDSP 301* | 4-5:15 pm days TBA | X | X | X | X | |||||
EDSP 434 | Internet | X | X | X | X | |||||
EDSP 441 | Internet | X | X | |||||||
EDSP 443 | Internet | X | X | |||||||
EDSP 452* | TBA | X | X | |||||||
EDSP 453 | Internet | X | X | |||||||
EDSP 484 | TBA | X | X | |||||||
EDSP 485 | TBA | X | X | |||||||
EDU 210 | Internet | X | X | X | X | |||||
EDU 214* | Hybrid | X | X | X | X | |||||
EDU 250* | Hybrid | X | X | X | X | |||||
EDUC 323 | Internet | X | X | X | X | |||||
EDUC 406* | 4-5:15 pm days TBA | X | X | X | X | |||||
ENG (English) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
ENG 095* | Tu,Th 5:30-6:45pm | |||||||||
ENG 095 | Internet | |||||||||
ENG 095 | M,W 9:30-10:45am | |||||||||
ENG 095 | Tu, Th 9:30-10:45am | |||||||||
ENG 095 | Tu,Th 1-2:15pm | |||||||||
ENG 101* | Tu, Th 1-2:15pm | X | X | X | ||||||
ENG 101* | Tu,Th 5:30-6:45pm | X | X | X | ||||||
ENG 101 | Internet | X | X | X | X | X | X | |||
ENG 101 | M,W 1-2:15pm | X | X | X | ||||||
ENG 102* | Tu, Th 1-2:15pm | X | X | X | ||||||
ENG 102* | Tu, Th 5:30-6:45pm | X | X | X | ||||||
ENG 102 | Internet | X | X | X | X | X | X | |||
ENG 102 | M,W 1-2:15pm | X | X | X | ||||||
ENG 107 | Internet | X | X | X | ||||||
ENG 108 | Internet | X | X | X | ||||||
ENG 203* | Tu, Th 5:30-6:45pm | X | X | X | ||||||
ENG 203 | Internet | X | X | X | ||||||
ENG 205 | Internet | X | X | X | ||||||
ENG 221 | Internet | X | X | X | ||||||
ENG 223 | Internet | X | X | X | ||||||
ENG 240 | Internet | X | X | X | ||||||
ENG 250 | Internet | X | X | X | ||||||
ENG 259 | Internet | X | ||||||||
ENG 261 | Internet | X | X | X | ||||||
ENG 267 | Internet | X | X | X | ||||||
ENG 310 | Internet | X | X | X | ||||||
ENG 325 | Internet | X | X | X | ||||||
ENG 327 | Internet | X | ||||||||
ENG 329 | Internet | X | X | |||||||
ENG 333 | Internet | X | X | X | X | X | X | |||
ENG 402A | Internet | X | X | X | ||||||
ENG 411B | Internet | X | ||||||||
ENG 416C | Internet | X | X | X | ||||||
ENG 433A | Internet | X | X | X | ||||||
ENG 449A | Internet | X | X | |||||||
ENG 449B | Internet | X | ||||||||
ENG 451A | Internet | X | ||||||||
ENG 451B | Internet | X | X | |||||||
ENG 475B | Internet | X | X | X | ||||||
ENG 497 | Internet | X | X | |||||||
ENG 498B | Internet | X | X | X | ||||||
ENV (Environmental Studies) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
ENV 100 | Internet | X | X | X | ||||||
ENV 422 | X | |||||||||
EPY (Education Leadership and Psychology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
EPY 330* | Hybrid | X | X | X | X | |||||
FIN (Finance Management) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
FIN 101 | Internet | X | X | X | X | X | X | |||
FIN 310 | Internet | X | X | X | X | X | X | |||
FREN (French) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
FREN 111 | Internet | X | X | |||||||
FREN 112 | Internet | X | X | |||||||
GEOG (Geography) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
GEOG 103 | Internet | X | X | X | ||||||
GEOL (Geology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
GEOL 101 | X | X | X | |||||||
GEOL 102 | X | |||||||||
GEOL 333 | X | X | ||||||||
GIS (Geographic Information Systems) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
GIS 109 | Internet | X | X | X | X | X | X | |||
GIS 320 | Internet | X | X | X | ||||||
GRC (Graphic Communications) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
GRC 119 | Internet | X | X | X | X | X | X | |||
HDFS (Human Development and Family Studies) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
HDFS 201 | Internet | X | X | X | X | |||||
HDFS 232 | Internet | X | X | |||||||
HIST (History) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
HIST 101* | M,W 2:30-3:45pm | |||||||||
HIST 101* | Tu,Th 2:30-3:45pm | |||||||||
HIST 101 | Internet | X | X | X | X | |||||
HIST 101 | Tu,Th 7:30-8:45am | |||||||||
HIST 102* | M,W 2:30-3:45pm | |||||||||
HIST 102* | Tu,Th 2:30-3:45pm | |||||||||
HIST 102 | Internet | X | X | X | X | |||||
HIST 102 | Tu,Th 7:30-8:45am | X | X | |||||||
INT (Integrative Studies) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
INT 301 | Internet | X | ||||||||
INT 339* | M,W 5:30-6:45pm | |||||||||
INT 339* | Tu,Th 5:30-6:45pm | |||||||||
INT 339 | Internet | X | X | X | X | X | X | |||
INT 349* | TBA | X | ||||||||
INT 349 | Internet | X | ||||||||
INT 359 | Internet | X | X | X | ||||||
INT 369* | TBA Live | X | X | X | ||||||
INT 369* | W 7-9:45pm | |||||||||
INT 369 | Internet | X | X | X | ||||||
IS (Information Systems) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
IS 101 | Internet | X | X | X | X | X | X | |||
IS 201 | Internet | X | X | X | X | X | X | |||
IS 301 | Internet | X | X | X | X | X | ||||
JOUR (Journalism) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
JOUR 102 | Internet | X | X | |||||||
MATH (Mathematics) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
MATH 091* | T,Th 2:30-3:45pm | X | X | X | X | |||||
MATH 091* | X | X | X | X | ||||||
MATH 091 | Internet | X | X | X | X | |||||
MATH 095* | T,Th 4-5:15pm | X | X | X | X | |||||
MATH 095* | X | X | X | |||||||
MATH 095 | Internet | X | X | X | X | |||||
MATH 096* | X | X | X | X | ||||||
MATH 096 | Internet | X | X | X | X | |||||
MATH 097* | X | X | X | X | ||||||
MATH 097 | Internet | X | X | X | X | |||||
MATH 120* | X | X | X | X | X | X | ||||
MATH 120 | Internet | X | X | X | X | X | X | |||
MATH 122* | M,W 5:30-6:45pm | X | X | X | ||||||
MATH 123* | M,W 5:30-6:45pm | X | X | X | ||||||
MATH 126E* | X | X | X | |||||||
MATH 126E | Internet | X | X | X | ||||||
MATH 126* | X | X | X | X | X | X | ||||
MATH 126 | Internet | X | X | X | X | X | X | |||
MATH 127* | X | X | X | X | X | X | ||||
MATH 127 | Internet | X | X | X | X | X | X | |||
MATH 128* | X | X | X | |||||||
MATH 128 | Internet | X | X | X | ||||||
MATH 181 | TBA/Internet | X | X | X | ||||||
MATH 182 | TBA/Internet | X | X | X | ||||||
MATH 251 | Internet/Ind. Study | X | X | X | ||||||
MATH 283 | Internet/Ind. Study | X | X | X | ||||||
MATH 285 | Internet/Ind. Study | X | X | X | ||||||
MATH 310 | Ind. Study | X | X | X | ||||||
MATH 314 | Ind. Study | X | X | X | ||||||
MATH 330 | Ind. Study | X | X | X | ||||||
MATH 331 | Ind. Study | X | X | X | ||||||
MATH 333 | Ind. Study | X | X | X | ||||||
MCOD (Medical Coding and Billing) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
MCOD 110 | Internet | X | X | X | ||||||
MCOD 120 | Internet | X | X | X | ||||||
MCOD 130 | Internet | X | X | X | ||||||
MCOD 140 | Internet | X | X | X | ||||||
MCOD 200 | Internet | X | X | X | ||||||
MCOD 210 | Internet | X | X | X | ||||||
MCOD 220 | Internet | X | X | X | ||||||
MGT (Management) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
MGT 103 | Internet | X | X | X | X | X | X | |||
MGT 283 | Internet | X | X | X | X | X | X | |||
MGT 310* | Tu 7-9:45pm | X | X | X | ||||||
MGT 310 | Internet | X | X | X | ||||||
MGT 323 | Internet | X | X | X | ||||||
MGT 367 | Internet | X | X | X | X | X | X | |||
MGT 441 | Internet | X | X | X | X | X | X | |||
MGT 480 | Internet | X | X | X | ||||||
MGT 482 | Internet | X | X | X | ||||||
MGT 487 | Internet | X | X | |||||||
MKT (Marketing) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
MKT 210 | Internet | X | X | X | X | X | X | |||
NRES (Natural Resource and Environmental Science) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
NRES 432 | X | |||||||||
PHIL (Philosophy) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
PHIL 102 | Internet | X | X | X | X | |||||
PHIL 311* | Tu 7-9:45pm | X | X | X | ||||||
PHIL 311 | Internet | X | X | X | ||||||
PHYS (Physics) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
PHYS 100 | Internet | X | X | |||||||
PHYS 100 | X | X | X | |||||||
PHYS 107 | Tu,Th 5:30-6:45pm | X | X | X | ||||||
PHYS 151 | Internet | X | X | X | ||||||
PHYS 151 | X | X | X | |||||||
PHYS 152 | Internet | X | X | |||||||
PHYS 152 | X | X | X | |||||||
PHYS 180 | Internet | X | X | X | ||||||
PHYS 180 | X | X | X | |||||||
PHYS 181 | Internet | X | X | X | ||||||
PHYS 181 | X | X | X | |||||||
PSC (Political Science) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
PSC 100 | Internet | X | X | X | ||||||
PSC 101* | M,W 5:30-6:45pm | X | X | X | X | |||||
PSC 101* | Tu,Th 8-9:15am | X | X | X | X | |||||
PSC 101 | Internet | X | X | X | X | |||||
PSY (Psychology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
PSY 101 | Internet | X | X | X | X | X | X | |||
PSY 101 | M,W 9:30-10:45am | |||||||||
PSY 101 | Tu,Th 9:30 - 10:45am | |||||||||
PSY 208 | Internet | X | X | X | X | X | X | |||
RE (Real Estate) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
RE 101 | Internet | X | X | X | ||||||
RE 103 | Internet | X | X | X | ||||||
SOC (Sociology) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
SOC 101 | Internet | X | X | X | ||||||
SPAN (Spanish) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
SPAN 111 | Internet | X | X | |||||||
SPAN 112 | Internet | X | X | |||||||
SPAN 211 | Internet | X | X | |||||||
SPAN 212 | Internet | X | X | |||||||
SPAN 305 | Internet | X | ||||||||
SPAN 400 | Internet | X | ||||||||
STAT (Statistics) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
STAT 152* | X | X | X | X | X | X | ||||
STAT 152 | Internet | X | X | X | X | X | X | |||
SUR (Land Surveying/Geomatics) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
SUR 280 | Internet | X | X | X | ||||||
SUR 281 | Internet | X | X | X | ||||||
SUR 290 | Internet | X | X | X | ||||||
SUR 320 | Internet | X | X | X | ||||||
SUR 330 | Internet | X | X | X | ||||||
SUR 340 | Internet | X | X | X | ||||||
SUR 360 | Internet | X | X | X | ||||||
SUR 365 | Internet | X | X | X | ||||||
SUR 440 | Internet | X | X | X | ||||||
SUR 450 | Internet | X | X | X | ||||||
SUR 460 | Internet | X | X | X | ||||||
SUR 495 | Internet | X | X | X | ||||||
WMST (Women's Studies) | ||||||||||
Class | Days Times | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | |
WMST 101 | Internet | X |
Great Basin College
1500 College Parkway
Elko, Nevada (USA) 89801
Great Basin College wants to be your choice for higher education. GBC offers associate and baccalaureate level instruction in career and technical education and academic areas. About 4,000 students are enrolled annually online from across the country and on campuses and centers across 86,500 square miles, two time zones, and ten of Nevada’s largest counties. We border Arizona, Oregon, Idaho, Utah, and California. We are GBC!
Great Basin College - 1500 College Parkway - Elko, Nevada 89801 - 775.738.8493
A member institution of the Nevada System of Higher Education
Accredited by the Northwest Commission on Colleges and Universities
All rights reserved. Use of any content only by express permission of Great Basin College © 2021.
This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.
This page is coded to conform to XHTML 1.0