Electrical Systems Tech-AAS
Program Overview
Associate of Applied Science - Electrical Systems Technology
Professional Skills and Career Paths
Open pit electrician, underground mine electrician, manufacturing electrician, service
electrician, I&E industrial electrician.
Student Learning Outcomes
The Associate of Applied Science (AAS) in Electrical Systems Technology program provides
advanced training in electrical systems, preparing students for technical and leadership
roles in industries like construction, manufacturing, power generation, and more.
The program combines theoretical knowledge with practical experience.
Graduates of the AAS in Electrical Systems Technology program will be able to:
- Advanced Electrical System Design and Troubleshooting – Design, install, and troubleshoot complex electrical systems, including power distribution, motor controls, and automation systems, ensuring safe and efficient operation in commercial and industrial settings.
- Interpretation and Application of Technical Documentation – Analyze and apply advanced schematics, blueprints, and wiring diagrams to electrical installations, system modifications, and troubleshooting.
- Proficiency in Control Systems – Maintain and repair advanced motor control systems, programmable logic controllers (PLCs), and computer-based control systems, demonstrating deep knowledge of their operation and integration in various industries.
- Electrical Theory and Advanced Applications – Apply advanced electrical theories (e.g., circuits, electromagnetism, electronics) to solve complex electrical issues in industrial, commercial, and residential environments.
- National Electrical Code Compliance – Interpret and apply the National Electrical Code (NEC) to ensure safe and compliant electrical installations and maintenance, meeting local, state, and federal standards.
- Tool and Technology Mastery – Use and maintain advanced electrical tools, diagnostic equipment, and software, selecting the right technology for each task to ensure effective results.
- Workplace Safety and Regulatory Compliance – Follow safety practices and adhere to OSHA regulations and environmental policies, ensuring a safe work environment for all.
- Project Management and Leadership in Electrical Systems – Manage electrical projects, including budgeting, scheduling, and resource allocation, while leading teams in the installation, testing, and maintenance of electrical systems to industry standards.
- Effective Communication and Professional Development – Communicate technical information clearly to clients, team members, and supervisors, while demonstrating leadership, teamwork, and a commitment to professional ethics. Engage in continuous learning to stay current with emerging technologies in the electrical field.
Formal admission to this program is required.
For more information about any School of Industrial Technology and Workplace Development
programs, contact 775-327-2167.
General Education Requirements
English/Communications (two courses required): ENG 100 or ENG 101 and ENG 102 or ENG 107 and ENG 108
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
| ENG 102 | Composition II | 3 Credits |
| ENG 107 | Tech Communications I | 3 Credits |
| ENG 108 | Tech Communications II | 3 Credits |
Mathematics (one course required): Choose from the courses listed below or any higher-level math course. Excludes MATH
389
| Course # | Course Title | Credits |
|---|---|---|
| MATH 116 | Technical Mathematics I | 3 Credits |
| MATH 116E | Technical Mathematics Expanded | 3-5 Credits |
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| AST 101 | General Astronomy | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 107 | Technical Physics I | 3 Credits |
| PHYS 152 | Gen Physics II | 4 Credits |
U.S. and Nevada Constitutions: HIST 101 and HIST 102 or PSC 101
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
Social Science/Human Relations (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| BUS 110 | Human Relations Employmnt | 1-3 Credits |
| MGT 283 | Intro Human Resource Mgt | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
Humanities or Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Technology
| Course # | Course Title | Credits |
|---|---|---|
| ELM 120 | Low Voltage Systems | 1-3 Credits |
Program Requirements
| Course # | Course Title | Credits |
|---|---|---|
| ELM 112 | Electrical Theory, DC | 1-4 Credits |
| ELM 120 | Low Voltage Systems | 1-3 Credits |
| ELM 121 | Circuit Design | 1-2.5 Credits |
| ELM 122 | AC Theory | 4 Credits |
| ELM 123 | Solid State | 1-2.5 Credits |
| ELM 124 | DC Gen, Motors & Controls | 2 Credits |
| ELM 125 | AC Motors and Alternators | 2 Credits |
| ELM 126 | Motor Maintenance | 2 Credits |
| ELM 127 | Intro to AC Controls | .5-3 Credits |
| ELM 128 | Transfrmrs & Ind Lighting | 4 Credits |
| ELM 131 | National Electric Code | 2.5 Credits |
| ELM 132 | Digital Concepts | 1-2.5 Credits |
| ELM 133 | Advanced AC Controls | 4 Credits |
| ELM 134 | Intro Progrm Logic Cntrl | 2.5 Credits |
| ELM 135 | Natl Elec Code 430 | 1 Credits |
| ELM 136 | Programmable Controls App | 2.5 Credits |
| ELM 141 | Blueprint Reading | 2 Credits |
| ELM 142 | Raceways | 2.5 Credits |
| ELM 143 | Wiring Techniques | 1-4 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| BUS 110 | 3 |
| ELM 112 | 3.5 |
| ELM 120 | 3 |
| ELM 121 | 2 |
| ELM 122 | 4 |
| ELM 124 | 2 |
| ELM 128 | 2 |
| ELM 141 | 2 |
| ELM 142 | 2.5 |
| English/Communications* | 3 |
| Humanities/Fine Arts* | 3 |
| Mathematics* | 3 |
| PSC 101 | 3 |
| TOTAL | 38 |
*Choose with advisor
| Course | Credits |
|---|---|
| ELM 123 | 2 |
| ELM 125 | 2 |
| ELM 126 | 2 |
| ELM 127 | 2.5 |
| ELM 131 | 2.5 |
| ELM 133 | 4 |
| ELM 132 | 2 |
| ELM 134 | 2.5 |
| ELM 135 | 1 |
| ELM 136 | 2.5 |
| ELM 143 | 3 |
| English/Communications* | 3 |
| Science* | 3 |
| TOTAL | 32 |
*Choose with advisor