Early Childhood Education-AA
Program Overview
Associate of Arts - Early Childhood Education
The Associate of Arts in Early Childhood Education is designed for students who are planning to enter the early childhood education field as either a teacher or preschool facilities director.
A student who is considering a bachelor’s degree in education needs to meet with an advisor immediately to determine the requirements that will fulfill his/her emphasis areas and/or his/her degree. Also, the student needs to be aware of the application requirements for the education program. Additional information regarding state licensure requirements can be obtained from the Nevada Department of Education.
Program Mission
The mission of the GBC early childhood program is to provide students with the skills and knowledge needed to work effectively and professionally with young children, their families, and their communities.
Successful completion of the early childhood education certificate and degrees is designed to qualify students for such employment opportunities as paraprofessionals, teachers, and/or directors in childcare centers, preschools, and home-based programs.
Student Learning Outcomes
Standard #1: Child Development and Learning in Context
Outcome: Students will identify and describe key stages of child development and learning from birth through age five, focusing on major developmental domains.
Standard #2: Family-Teacher Partnerships and Community Connections
Outcome: Students will recognize the importance of family-teacher partnerships and demonstrate basic strategies for effective communication and collaboration with families.
Standard #3: Child Observation, Documentation, and Assessment
Outcome: Students will conduct basic observations and use simple documentation techniques to assess children’s development and learning, informing instructional planning.
Standard #4: Developmentally, Culturally, and Linguistically Appropriate Teaching Practices
Outcome: Students will apply fundamental teaching practices that are developmentally, culturally, and linguistically appropriate for young children.
Standard #5: Knowledge, Application, and Integration of Academic Content in the Early Childhood Curriculum
Outcome: Students will implement basic pedagogical methods for teaching early childhood disciplines, ensuring activities are developmentally appropriate.
Standard #6: Professionalism as an Early Childhood Educator
Outcome: Students will understand and apply ethical guidelines and professional standards in early childhood education, advocating for young children and their families.
General Education Requirements
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| Course THTR 102 does not exist. | ||
| THTR 221 | Oral Interpretation | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| AST 101 | General Astronomy | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
| PHYS 180 | Physics Scientist/Engr I | 4 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ART 160 | Art Appreciation | 3 Credits |
| Course ART 260 does not exist. | ||
| Course ART 261 does not exist. | ||
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| Course HUM 111 does not exist. | ||
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| Course MUS 125 does not exist. | ||
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| EDU 214 | Prep Teachers to Use Tech | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| GRC 103 | Intro Computer Graphics | 3 Credits |
| GRC 156 | Design with Illustrator | 3 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ECE 200 | The Exceptional Child | 3 Credits |
| ECE 204 | Principles Child Guidance | 3 Credits |
| ECE 250 | Intro Early Childhood Edu | 3 Credits |
| ECE 251 | Curriculm Early Child Edu | 3 Credits |
| ECE 262 | Early Lang/Litrcy Develop | 3 Credits |
| HDFS 202 | Introduction to Families | 3 Credits |
| HDFS 232 | Diversity in Children | 3 Credits |
Nevada Highway Patrol and FBI background check required.
Suggested Course Sequence
| Course |
Credits |
| ECE 250 | 3 |
| ENG 100 or 101 | 3-5 |
| ECE 204 | 3 |
| MATH | 3-6 |
| PSY 208 | 3 |
| TOTAL | 15-20 |
| Course | Credits |
| ECE 251 | 3 |
| ECE 262 | 3 |
| ENG 102 | 3 |
| FINE ARTS* | 3 |
| SCIENTIFIC DATA INTERPRETATION* | 3-4 |
| TOTAL | 15-16 |
| *Choose with advisor |
| Course | Credits |
| ECE 200 | 3 |
| EDU 214 | 3 |
| HDFS 202 | 3 |
| HUMANITIES/FINE ARTS* | 3 |
| HIST 101 | 3 |
| Total | 15 |
| *Choose with advisor |
| HUMANITIES* | 3 |
| ORAL COMMUNICATIONS* | 3 |
| HDFS 232 | 3 |
| HIST 102 | 3 |
| SCIENTIFIC REASONING* | 3-4 |
| TOTAL | 15-16 |
| *Choose with advisor |