ED-Sec Ed Biological Sci-BA
Program Overview
Bachelor of Arts - Secondary Education - Biological Science and ELAD Endorsement
Nevada Department of Education Licensure Requirements
According to the Nevada Revised Statutes, all teaching licenses in Nevada are granted
by the Nevada State Board of Education.
All Teacher Education Program students must meet the Nevada Department of Education
requirements in order to be licensed.
General Education and Program Core Requirements
Lower-Division General Education Requirements
Written Communications (choose one)
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
Evidence-Based Communications
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
Mathematics: Choose from the list below or any higher-level Mathematics course. Excludes MATH
389
| Course # | Course Title | Credits |
|---|---|---|
| MATH 127 | Precalculus II | 3 Credits |
| MATH 128 | Precalculus and Trigonometry | 5 Credits |
Additional Math (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| MATH 182 | Calculus II | 4 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
Science
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
Humanities (choose one)
Fine Arts (choose one)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Social Science (two courses required): Constitution requirement of HIST 101 and 102 or PSC 101 included in the 6 credits
required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
| PSC 210 | American Public Policy | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
Lower-Division Secondary Education Core Requirements
Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
Additional requirements
| Course # | Course Title | Credits |
|---|---|---|
| EDU 214 | Prep Teachers to Use Tech | 3 Credits |
| EDU 250 | Foundations of Education | 3 Credits |
Upper-Division Secondary Education Core Requirements
| Course # | Course Title | Credits |
|---|---|---|
| EDSC 311 | Secndry Methd/Practicum I | 1-3 Credits |
| EDSC 313 | Secndry Methd/Practicm II | 1-3 Credits |
| EDSC 315 | Secndry Methd/Practm III | 1-3 Credits |
| EDRL 471 | Theory/Pract Acad Eng Lang Dev | 3 Credits |
| EDRL 474 | Method/Curr Tch Eng Lang Learn | 3 Credits |
| EDRL 475 | Assess/Eval Eng Lang Learner | 3 Credits |
| EDRL 477 | Plcy,Iss,BstPrac ELL-Practcum | 3 Credits |
| EDSC 463 | Teachng Secondary Science | 3 Credits |
| EDSC 483 | Secnd Suprvsd Tch Intnshp | 1-16 Credits |
| EDSC 491 | Sec Ed Capstone Seminar | 3 Credits |
| EDSP 301 | Education Excptl Child | 3 Credits |
| EDUC 323 | Curriculm Design/Family Engage | 3 Credits |
| EDUC 406 | Curriclm/Assess Education | 3 Credits |
| EPY 330 | Principles of Educ Psychology | 3 Credits |
Mastery Course Requirement
One course required
| Course # | Course Title | Credits |
|---|---|---|
| MATH 389 | Special Topics in Mathematics | 3 Credits |
| INT 359 | Integrative Math Seminar | 3 Credits |
| GEOL 335 | Earth Resources/Environment | 3 Credits |
| INT 369 | Integrative Science Seminar | 3 Credits |
Content-Area Requirements - Biological Science Program
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 191 | Intro Organismal Biology | 4 Credits |
| CHEM 122 | General Chemistry II | 4 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
| CHEM 241 | Organic Chemistry I | 3 Credits |
| CHEM 241L | Organic Chemistry Lab I | 1 Credits |
| BIOL 223 | Human Anatomy & Physiology I | 4 Credits |
| BIOL 224 | Anatomy & Physiology II | 4 Credits |
| BIOL 251 | General Microbiology | 4 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| BIOL 190 | 4 |
| CHEM 121 | 4 |
| COM 113 | 3 |
| ENG 100 or 101 | 3-5 |
| PSC 101 | 3 |
| TOTAL | 17-19 |
| Course | Credits |
|---|---|
| BIOL 191 | 4 |
| CHEM 122 | 4 |
| ENG 102 | 3 |
| Fine Arts* | 3 |
| TOTAL | 14 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDRL 471 | 3 |
| EDSC 311 | 1 |
| EDI 214 | 3 |
| EDI 250 | 3 |
| MATH 127 | 3 |
| Social Science* | 3 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| EDSC 313 | 1 |
| EDUC 323 | 3 |
| EDIC 406 | 3 |
| Humanities* | 3 |
| Additional Math* | 3-4 |
| GEOL 101 | 4 |
| TOTAL | 17-18 |
| Course | Credits |
|---|---|
| CHEM 241 | 3 |
| CHEM 241L | 1 |
| EDRL 474 | 3 |
| Mastery Course* | 3 |
| BIOL 223 | 4 |
| TOTAL | 14 |
*Choose with advisor
| Course | Credits |
|---|---|
| BIOL 251 | 4 |
| BIOL 224 | 4 |
| EDRL 475 | 3 |
| EDSP 301 | 3 |
| TOTAL | 14 |
| Course | Credits |
|---|---|
| EDRL 477 | 3 |
| EPY 330 | 3 |
| EDSC 314 | 1 |
| EDSC 463 | 3 |
| PHYS 151 | 4 |
| TOTAL | 14 |
| Course | Credits |
|---|---|
| EDSC 483 | 11 |
| EDSC 491 | 3 |
| TOTAL | 14 |