Land Surveying/Geomatics-AS
Program Overview
Associate of Science - Land Surveying/Geomatics
Student Learning Outcomes
Graduates with an AS in Land Surveying/Geomatics will be able to:
-
Proficiently apply sound measurement methods, mathematics, science, and surveying tools to collect, analyze, edit, and present spatial information in professional applications.
-
Demonstrate competency in the fundamentals and applications of land surveying and the acquisition and management of spatial data.
-
Enter the Bachelor of Applied Science in Land Surveying/Geomatics program or technical geospatial employment.
General Education Requirements
Communications and Expressions
Written Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
Oral Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
Evidenced-Based Communications
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Logical and Scientific Reasoning
Mathematical Reasoning
| Course # | Course Title | Credits |
|---|---|---|
| STAT 152 | Intro to Statistics | 3 Credits |
Scientific Reasoning (one course required): Choose from the courses listed below or any AST, BIOL, CHEM, ENV, GEOL, or PHYS
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
Scientific Data Interpretation (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| PHYS 151 | Gen Physics I | 4 Credits |
| PHYS 180 | Physics Scientist/Engr I | 4 Credits |
Human Societies and Experience
American Constitutions and Institutions: HIST 101 and 102 or PSC 101
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
Structure of Societies (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
Humanities (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
Technological Proficiency
| Course # | Course Title | Credits |
|---|---|---|
| GIS 109 | Intro Geogrphc Info Syst | 3 Credits |
Foundations
Mathematics
| Course # | Course Title | Credits |
|---|---|---|
| MATH 181 | Calculus I | 4 Credits |
Science (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| BIOL 191 | Intro Organismal Biology | 4 Credits |
| BIOL 223 | Human Anatomy & Physiology I | 4 Credits |
| BIOL 224 | Anatomy & Physiology II | 4 Credits |
| BIOL 251 | General Microbiology | 4 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| CHEM 122 | General Chemistry II | 4 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| GEOL 102 | Earth/Life Through Time | 4 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
| PHYS 152 | Gen Physics II | 4 Credits |
| PHYS 180 | Physics Scientist/Engr I | 4 Credits |
| PHYS 181 | Physics Scientist/Engr II | 4 Credits |
Program Requirements: Students must provide own laboratory mentor for SUR 280 and SUR 281
| Course # | Course Title | Credits |
|---|---|---|
| CADD 121 | CAD for Land Surveyors | 3 Credits |
| SUR 280 | Fundamentals Geomatics I | 4 Credits |
| SUR 281 | Fundamentals Geomatics II | 4 Credits |
| SUR 290 | Intro Urban Development | 4 Credits |
Scientific Requirement (one course required): Choose from the courses listed below or any AST, BIOL, CHEM, ENV, GEOL, or PHYS
| Course # | Course Title | Credits |
|---|---|---|
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| ANTH 102 | Physical Anthropology | 3 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| PSC 101 | 3 |
| ENG 100 or 101 | 3-5 |
| Fine Arts* | 3 |
| Scientific Reasoning* | 3 |
| STAT 152 | 3 |
| TOTAL | 15-17 |
*Choose with advisor
| Course | Credits |
|---|---|
| ENG 102 | 3 |
| Humanities* | 3 |
| GIS 109 | 3 |
| COM 113 | 3 |
| Scientific Requirement* | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| CADD 121 | 3 |
| MATH 181 | 4 |
| Scientific Data Interpretation* | 4 |
| SUR 280 | 4 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| Structure of Societies* | 3 |
| Foundations: Science | 4 |
| SUR 280 | 4 |
| SUR 290 | 4 |
| TOTAL | 15 |
*Choose with advisor