Biological Sciences-AS
Program Overview
Associate of Science in Biological Sciences
Student Learning Outcomes
This program provides graduates with the courses typically required for pre-professional students during their first two years of a bachelor’s degree program.
This two-year Associate of Science pattern of study is designed to transfer to colleges and universities with four-year biology degrees.
Students will be able to:
-
Communicate the nature of scientific knowledge and the scientific method and how they were developed.
-
Associate biological structure and function.
-
Relate molecular genetics and cell and organism function.
-
Show how organisms are genetically related, interact on a population level, have evolved, and are evolving.
Attendance in Lab Science Courses
The following science courses have labs and are required to be completed for the AS
in Biological Sciences:
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| BIOL 191 | Intro Organismal Biology | 4 Credits |
| BIOL 251 | General Microbiology | 4 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| CHEM 122 | General Chemistry II | 4 Credits |
| CHEM 241 | Organic Chemistry I | 3 Credits |
| CHEM 242 | Organic Chemistry II | 3 Credits |
Each of these courses requires in-person labs. Depending on the course, the 3-hour
labs may occur weekly, on weekends, or at a time from Monday through Friday anytime
from 8 a.m.– 9:45 pm.
Due to GBC’s personnel, equipment, and facilities, courses listed above which have
the CHEM prefix have required labs that are only offered on the Elko and Pahrump campuses.
This means that AS in Biological Sciences students will be required to attend lab
courses in Elko or Pahrump at least 1–2 days each week and that this is not an online
degree.
Please consult an advisor for the AS in Biological Sciences for the availability details
of each individual science course.
General Education Requirements
Communications and Expressions
Written Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
Oral Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
Evidence-Based Communications
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Logical and Scientific Reasoning
Mathematical Reasoning
| Course # | Course Title | Credits |
|---|---|---|
| MATH 181 | Calculus I | 4 Credits |
Scientific Reasoning
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
Scientific Data Interpretation
| Course # | Course Title | Credits |
|---|---|---|
| CHEM 121 | General Chemistry I | 4 Credits |
Human Societies and Experience
Structure of Societies (one course required) (PSY 101 recommended for pre-medical related students)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
American Constitutions and Institutions: HIST 101 and 102 or PSC 101
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
Humanities (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
Technological Proficiency (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| GIS 109 | Intro Geogrphc Info Syst | 3 Credits |
| CS 135 | Computer Science I | 3 Credits |
Foundations
Mathematics
| Course # | Course Title | Credits |
|---|---|---|
| STAT 152 | Intro to Statistics | 3 Credits |
Sciences
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 191 | Intro Organismal Biology | 4 Credits |
Program Requirements
| Course # | Course Title | Credits |
|---|---|---|
| BIOL 251 | General Microbiology | 4 Credits |
| CHEM 122 | General Chemistry II | 4 Credits |
| CHEM 241 | Organic Chemistry I | 3 Credits |
| CHEM 241L | Organic Chemistry Lab I | 1 Credits |
| CHEM 242 | Organic Chemistry II | 3 Credits |
| CHEM 242L | Organic Chemistry Lab II | 1 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| BIOL 190 | 4 |
| CHEM 121 | 4 |
| ENG 100 or 101 | 3-5 |
| MATH 181 | 4 |
| TOTAL | 15-17 |
| Course | Credits |
|---|---|
| BIOL 191 | 4 |
| CHEM 122 | 4 |
| ENG 102 | 3 |
| Fine Arts* | 3 |
| STAT 152 | 3 |
| TOTAL | 17 |
*Choose with advisor
| Course | Credits |
|---|---|
| CHEM 241 | 3 |
| CHEM 241L | 1 |
| Technology* | 3 |
| Humanities* | 3 |
| COM 113 | 3 |
| PSC 101 | 3 |
| TOTAL | 16 |
| Course | Credits |
|---|---|
| CHEM 242 | 3 |
| CHEM 242L | 1 |
| BIOL 251 | 4 |
| Program Elective* | 3 |
| Structure of Societies* | 3 |
| TOTAL | 14 |
*Choose with advisor