Engineering/Physical Sci-AS
Program Overview
Associate of Science - Engineering and Physical Science
Student Learning Outcomes
This program provides students with a solid base of mathematics, physics, chemistry,
and computer science required of students in the first two years of baccalaureate
degrees in engineering and physical science (chemistry, physics, etc.) programs. Completion
of this associate degree assures completion of lower-division general education requirements
of NSHE colleges and universities, though not all lower division engineering and physical
sciences courses required by specific programs that a student may be transferring
to are provided. This class guide provides a solid pattern of study for lower-division
engineering and physical science students transferring to any college or university.
It is important to work with an advisor and to know in advance where the student intends
to transfer. This recommended program outlines assumes the student is ready to begin
a rigorous program with calculus being taken in the first semester. Students needing
additional preparation before taking calculus, physics, chemistry, or computer science
should consider taking the recommended preparatory electives (listed below) which
fulfill associate degree requirements.
Upon completion of the program students will earn an AS degree and will have the ability
to:
- Transfer to a four-year level engineering or physical sciences (chemistry, physics) degree program.
- Work at the level of a junior engineer in either the electrical, mechanical, or chemical fields.
General Education Requirements
Communications and Expressions
Written Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
Oral Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
Evidence-Based Communications
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Logical and Scientific Reasoning
Mathematical Reasoning
| Course # | Course Title | Credits |
|---|---|---|
| MATH 181 | Calculus I | 4 Credits |
Scientific Reasoning
| Course # | Course Title | Credits |
|---|---|---|
| CHEM 122 | General Chemistry II | 4 Credits |
Scientific Data Interpretation
| Course # | Course Title | Credits |
|---|---|---|
| CHEM 121 | General Chemistry I | 4 Credits |
Human Societies and Experience
Structure of Societies (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
American Constitutions and Institutions
| Course # | Course Title | Credits |
|---|---|---|
| PSC 101 | Intro American Politics | 3 Credits |
Humanities (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
Technological Proficiency
| Course # | Course Title | Credits |
|---|---|---|
| ENGR 100 | Intro to Engineering Design | 3 Credits |
Foundations
Mathematics
| Course # | Course Title | Credits |
|---|---|---|
| MATH 182 | Calculus II | 4 Credits |
Science
| Course # | Course Title | Credits |
|---|---|---|
| PHYS 180 | Physics Scientist/Engr I | 4 Credits |
Program Requirements
| Course # | Course Title | Credits |
|---|---|---|
| MATH 283 | Calculus III | 4 Credits |
| MATH 285 | Differential Equations | 3 Credits |
| PHYS 181 | Physics Scientist/Engr II | 4 Credits |
| ENGR 241 | Statics | 3 Credits |
| ME 242 | Dynamics | 3 Credits |
| EE 220 | Circuits I | 3 Credits |
| EE 220L | Circuits Laboratory | 1 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| CHEM 121 | 4 |
| ENG 100 or 101 | 3-5 |
| ENGR 100 | 3 |
| MATH 181 | 4 |
| TOTAL | 14-16 |
| Course | Credits |
|---|---|
| PHYS 180 | 4 |
| CHEM 122 | 4 |
| Fine Arts* | 3 |
| ENG 102 | 3 |
| MATH 182 | 4 |
| TOTAL | 18 |
*Choose with advisor
| Course | Credits |
|---|---|
| MATH 283 | 4 |
| Oral Communications* | 3 |
| PHYS 181 | 4 |
| ENGR 241 | 3 |
| Humanities* | 3 |
| TOTAL | 17 |
*Choose with advisor
| Course | Credits |
|---|---|
| MATH 285 | 3 |
| PSC 101 | 3 |
| ME 242 | 3 |
| EE 220 | 3 |
| EE 220L | 1 |
| Structure of Societies* | 3 |
| TOTAL | 16 |
*Choose with advisor