Criminal Justice-AAS
Program Overview
Associate of Applied Science - Criminal Justice
Student Learning Outcomes
- Demonstrate an awareness of the history and nature of the major components of the criminal justice system.
- Identify and analyze the origins of criminal behavior, society’s response to crime, and the consequences of crime to our society using multiple perspectives.
- Demonstrate effective oral and written communication skills applicable in the field of criminal justice.
- Describe the process of conducting a criminal investigation, the process of arrest and pretrial detention, criminal trial procedures, and criminal punishment.
- Analyze and explain the relationship between law enforcement agencies and the communities they serve.
- Describe the organizational structure, practice, culture, and environment of the modern police organization.
- Analyze and explain the evolution of the correctional system in the United States.
- Evaluate current issues related to crime prevention and the rehabilitation of juvenile and adult offenders, including the concepts of parole and probation.
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
| ENG 102 | Composition II | 3 Credits |
| ENG 107 | Tech Communications I | 3 Credits |
| ENG 108 | Tech Communications II | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| MATH 116 | Technical Mathematics I | 3 Credits |
| MATH 116E | Technical Mathematics Expanded | 3-5 Credits |
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| AST 101 | General Astronomy | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 107 | Technical Physics I | 3 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| BUS 110 | Human Relations Employmnt | 1-3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| MGT 283 | Intro Human Resource Mgt | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| GIS 109 | Intro Geogrphc Info Syst | 3 Credits |
| GRC 119 | Digital Media | 3 Credits |
| IS 101 | Intro Information Systems | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 155 | Juvenile Justice System | 3 Credits |
| CRJ 164 | Intro Criminal Investigation | 3 Credits |
| CRJ 211 | Police in America | 3 Credits |
| CRJ 230 | Criminal Law | 3 Credits |
| CRJ 265 | Intro Physical Evidence | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| CRJ 106 | Intro to Corrections | 3 Credits |
| CRJ 120 | Community Relations | 3 Credits |
| CRJ 214 | Prncpl Police Patrl Techq | 3 Credits |
| CRJ 215 | Probation and Parole | 3 Credits |
| CRJ 220 | Criminal Procedures | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| ANTH 102 | Physical Anthropology | 3 Credits |
| BIOL 223 | Human Anatomy & Physiology I | 4 Credits |
| INT 301 | Int Rsrch Methodology | 3 Credits |
| PHIL 311 | Professional Ethics | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 241 | Intro to Abnormal Psychology | 3 Credits |
| PSY 460 | Social Psychology | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
| SPAN 212 | 2nd Year Spanish II | 3 Credits |
Non-P.O.S.T Pathway : Students seeking to earn a Criminal Justice degree without requesting alternative credit through a valid P.O.S.T. certificate are required to complete CRJ 104, 106, 164, 265, and 270, plus any four additional CRJ courses and three program elective courses.
P.O.S.T Pathway: Students seeking to earn a Criminal Justice degree while requesting alternative credit through a valid P.O.S.T. certificate are required to complete CRJ 120, 211, 215, and 270, plus any two additional CRJ courses and three program elective courses. Upon successful petition for non-traditional credit with a valid P.O.S.T. certificate and completion of 12 semester credits at GBC, the following courses will be awarded: CRJ 104, 106, 164, 230, and 265.
All six courses in the first pathway are offered every semester, and all twelve courses listed across both pathways are offered each year.
Note: Students interested in transferring to a Bachelor of Arts in Social Science program or a Criminal Justice BA program at UNR should work with an advisor to choose the most efficient pathway and should include ANTH 101, ANTH 201 or 202, any History course, and PSY 101 or 208.
Suggested Course Sequence| Course | Credits |
|---|---|
| CRJ 104 | 3 |
| CRJ 164 | 3 |
| ENG 100 or 101 | 3-5 |
| Mathematics* | 3-6 |
| PSC 101 | 3 |
| TOTAL | 15-20 |
*Choose with advisor
| Course | Credits |
|---|---|
| CRJ 106 | 3 |
| ENG 102 | 3 |
| CRJ of choice | 3 |
| Science* | 3 |
| Elective* | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| CRJ 265 | 3Jane |
| CRJ of choice | 3 |
| PSY 208 or MGT 283 | `3 |
| CRJ of choice | 3 |
| Elective | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| CRJ of choice | 3 |
| CRJ 270 | 3 |
| Humanities/Fine Arts* | 3 |
| Technology* | 3 |
| Elective* | 3 |
| TOTAL | 15 |
*Choose with advisor
New in 2025! Earn a 15 credit Emergency Telecommunications Dispatcher Online Skill Certificate.
You can earn this certificate over one fulltime or two part-time semesters, and all
of these
credits will stack directly into the Criminal Justice AAS degree. Earn a valuable
certificate leading
to a challenging career, and be one full semester closer to earning your two-year
degree.