Social Science-AA
Program Overview
Associate of Arts - Social Science (Pattern of Study)
This suggested pattern of study for the Associate of Arts degree is recommended for
students wishing to pursue a Bachelor of Arts in Social Science. Students completing
this pattern of study will be positioned to enter Great Basin College’s Bachelor of
Arts in Social Science program with junior standing.
Students should be aware that many colleges and universities have different lower-division
requirements. Students intending to transfer into a bachelor's degree program at another
institution should check that institution’s lower-division requirements to ensure
that appropriate courses are taken.
Student Learning Outcomes
Students who complete this program of study will have amassed the knowledge and skills
needed to:
- Develop scholarly practices appropriate to social science.
- Demonstrate the ability to communicate ideas related to the disciplines of anthropology, history, political science, and psychology.
- Recall and identify basic concepts of anthropology, history, political science, and psychology.
General Education Requirements
Communications and Expressions
Written Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
Oral Communications (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| COM 113 | Fund Speech Communication | 3 Credits |
| THTR 221 | Oral Interpretation | 3 Credits |
Evidence-Based Communications
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
Fine Arts (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Logical and Scientific Reasoning
Mathematical Reasoning (one course required): Choose from the courses listed below or any higher-level math course (Excludes MATH
389).
| Course # | Course Title | Credits |
|---|---|---|
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
Scientific Reasoning (one course required): Choose from the courses listed below or any transferable AST, BIOL, CHEM, ENV, GEOL
or PHYS
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
Scientific Data Interpretation (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| AST 101 | General Astronomy | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
| PHYS 180 | Physics Scientist/Engr I | 4 Credits |
Human Societies and Experience
Structure of Societies (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| CRJ 104 | Intro to Admin of Justice | 3 Credits |
| CRJ 270 | Intro to Criminology | 3 Credits |
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
American Constitutions and Institutions: HIST 101 and HIST 102 or PSC 101
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
Humanities (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
Technological Proficiency
| Course # | Course Title | Credits |
|---|---|---|
| CIT 129 | Intro to Programming | 3 Credits |
| CS 135 | Computer Science I | 3 Credits |
| EDU 214 | Prep Teachers to Use Tech | 3 Credits |
| ENGR 100 | Intro to Engineering Design | 3 Credits |
| GIS 109 | Intro Geogrphc Info Syst | 3 Credits |
| GRC 119 | Digital Media | 3 Credits |
| IS 101 | Intro Information Systems | 3 Credits |
Foundations
Social Science (one course required) Choose from the courses listed below or any transferable course 100- or 200-level ANTH (except ANTH 102); CRJ; HIST; PSC; PSY;
| Course # | Course Title | Credits |
|---|---|---|
| ECON 102 | Prin of Microeconomics | 3 Credits |
| ECON 103 | Principles of Macroeconomics | 3 Credits |
| GEOG 106 | Intro to Cultural Geography | 3 Credits |
Humanities/Fine Arts (one course required) Choose from the courses listed below or any transferable 200-level ENG course, or
any 100- or 200-level AM; ART; FIS; FREN; HUM; JOUR; MUS; PHIL; SPAN; or THTR course.
| Course # | Course Title | Credits |
|---|---|---|
| GRC 103 | Intro Computer Graphics | 3 Credits |
| GRC 156 | Design with Illustrator | 3 Credits |
Program Requirements
Anthropology Requirement (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 101 | Intro Cultural Anthropology | 3 Credits |
| SOC 101 | Prin of Sociology | 3 Credits |
History Requirement (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| HIST 105 | Eurpn Civilzatn I to 1648 | 3 Credits |
| HIST 106 | European Civil since 1648 | 3 Credits |
| HIST 217 | Nevada History | 3 Credits |
| HIST 247 | Intro History of Mexico | 3 Credits |
Political Science Requirement (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| PSC 101 | Intro American Politics | 3 Credits |
| PSC 210 | American Public Policy | 3 Credits |
Psychology Requirement (one course required)
| Course # | Course Title | Credits |
|---|---|---|
| PSY 101 | Gen Psychology | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
Program Electives: Choose three from the following prefixes: ANTH; GEOG; HIST; PSC; PSY; SW; SOC; CRJ.
Suggested Course Sequence
| Course | Credits |
|---|---|
| American Constitutions* | 3-6 |
| ANTH 101, 201 or 202 | 3 |
| ENG 100 or 101 | 3-5 |
| Mathematical Reasoning* | 3-6 |
| Oral Communications* | 3 |
| TOTAL | 15-20 |
*Choose with advisor
| Course | Credits |
|---|---|
| Any lower-division History* | 3 |
| ENG 102 | 3 |
| Humanitites | 3 |
| PSC 101 or PSC 210* | 3 |
| Technology Proficiency* | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| Fine Arts* | 3 |
| Program Elective* | 3 |
| PSY 101 or 208 | 3 |
| Structure of Societies* | 3 |
| Scientific Reasoning* | 3 |
| TOTAL | 15 |
*Choose with advisor
| Course | Credits |
|---|---|
| Humanitites/Fine Arts* | 3 |
| Program Elective* | 3 |
| Program Elective* | 3 |
| Scientific Data Interpretation* | 3 |
| Social Science* | 3 |
| TOTAL | 15 |
*Choose with advisor